Close
New Cars, SUVs, Trucks for Sale in Burlington
2021 Hyundai Elantra ESSENTIAL
Final Price: | $22,233 |
Price does not include taxes and licensing fees.
Finance from $65*(weekly)$22,233 x 84 Months @ 1.79% APR (estimated financing rate, cost of borrowing $1,426).
$0 down payment.
Plus HST and License.
Lease from $65*(weekly)$22,233 x 48 Months @ 2.49% APR (estimated lease rate, cost of borrowing $1,630, estimated buyout $10,227).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG5MU070463 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N2649 |
City: | Burlington |
Final Price: | $25,833 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHLM4AG6MU073209 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N2667 |
City: | Burlington |
Final Price: | $25,833 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG1MU073988 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N2668 |
City: | Burlington |
Final Price: | $25,833 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG4MU075234 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N2676 |
City: | Burlington |
Final Price: | $25,633 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AGXMU076551 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N2679 |
City: | Burlington |
Final Price: | $25,633 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AGXMU076582 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N2686 |
City: | Burlington |
2021 Hyundai Elantra Preferred
Final Price: | $24,333 |
Price does not include taxes and licensing fees.
Finance from $71*(weekly)$24,333 x 84 Months @ 1.79% APR (estimated financing rate, cost of borrowing $1,560).
$0 down payment.
Plus HST and License.
Lease from $72*(weekly)$24,333 x 48 Months @ 2.49% APR (estimated lease rate, cost of borrowing $1,784, estimated buyout $11,193).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHLM4AG6MU084677 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N2691 |
City: | Burlington |
2021 Hyundai Elantra Preferred
Final Price: | $24,333 |
Price does not include taxes and licensing fees.
Finance from $71*(weekly)$24,333 x 84 Months @ 1.79% APR (estimated financing rate, cost of borrowing $1,560).
$0 down payment.
Plus HST and License.
Lease from $72*(weekly)$24,333 x 48 Months @ 2.49% APR (estimated lease rate, cost of borrowing $1,784, estimated buyout $11,193).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHLM4AG8MU084907 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N2692 |
City: | Burlington |
2021 Hyundai Elantra Preferred
Final Price: | $24,133 |
Price does not include taxes and licensing fees.
Finance from $71*(weekly)$24,133 x 84 Months @ 1.79% APR (estimated financing rate, cost of borrowing $1,548).
$0 down payment.
Plus HST and License.
Lease from $71*(weekly)$24,133 x 48 Months @ 2.49% APR (estimated lease rate, cost of borrowing $1,769, estimated buyout $11,101).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG5MU085481 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N2703 |
City: | Burlington |
Loading More Vehicles ...
