Close
Used Santa Fe for Sale in Burlington
2020 Hyundai Santa Fe Preferred 2.4
Price: | $32,991 |
Price does not include taxes and licensing fees.
Mileage:12,173 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS3CAD5LH201805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1027 |
City: | Burlington |
Gray 2020 Hyundai Santa Fe Preferred 2.4 AWD 8-Speed Automatic
EXECUTIVE DRIVEN DEMO. FINANCE FROM AS LOW AS 2.98% (O.A.C)
Air Conditioning, Alloy wheels, Axle Ratio 4.081, Driver door bin, Electronic Stability Control, Front anti-roll bar, Front dual zone A/C, Front
.....Read More2019 Hyundai Santa Fe Ultimate 2.0
Price: | $44,304 |
Price does not include taxes and licensing fees.
Mileage:9,754 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS5CAAXKH104050 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1363 |
City: | Burlington |
Please contact dealership for more information. Thank you!
2019 Hyundai Santa Fe Ultimate 2.0
Price: | $44,923 |
Price does not include taxes and licensing fees.
Mileage:10,182 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS5CAA0KH104414 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1366 |
City: | Burlington |
Please contact dealership for more information. Thank you!
2019 Hyundai Santa Fe Ultimate 2.0
Price: | $44,323 |
Price does not include taxes and licensing fees.
Mileage:10,910 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS5CAA4KH104545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1367 |
City: | Burlington |
Please contact dealership for more information. Thank you!
Price: | $44,323 |
Price does not include taxes and licensing fees.
Mileage:10,631 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS3CAA9KH099610 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1392 |
City: | Burlington |
Please contact dealership for more information. Thank you!
2019 Hyundai Santa Fe Ultimate 2.0
Price: | $41,923 |
Price does not include taxes and licensing fees.
Mileage:7,068 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMS5CAA7KH099504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1327 |
City: | Burlington |
Please contact dealership for more information. Thank you!
2019 Hyundai Santa Fe Preferred 2.0
Price: | $37,952 |
Price does not include taxes and licensing fees.
Mileage:9,105 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3CAA7KH019656 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N9841 |
City: | Burlington |
Please contact dealership for more information. Thank you!
2019 Hyundai Santa Fe Preferred 2.0
Price: | $37,909 |
Price does not include taxes and licensing fees.
Mileage:11,580 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS3CAA0KH019630 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N9842 |
City: | Burlington |
Please contact dealership for more information. Thank you!
Price: | $40,433 |
Price does not include taxes and licensing fees.
Mileage:9,794 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMS3CAA2KH080512 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1214 |
City: | Burlington |
Please contact dealership for more information. Thank you!
Loading More Vehicles ...
