Close
Used Cars, SUVs, Trucks for Sale in Burlington
2019 Hyundai Santa Fe Ultimate 2.0
Price: | $44,923 |
Price does not include taxes and licensing fees.
Mileage:10,182 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS5CAA0KH104414 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1366 |
City: | Burlington |
Please contact dealership for more information. Thank you!
2019 Hyundai Santa Fe Ultimate 2.0
Price: | $44,323 |
Price does not include taxes and licensing fees.
Mileage:10,910 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS5CAA4KH104545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1367 |
City: | Burlington |
Please contact dealership for more information. Thank you!
Price: | $44,323 |
Price does not include taxes and licensing fees.
Mileage:10,631 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMS3CAA9KH099610 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1392 |
City: | Burlington |
Please contact dealership for more information. Thank you!
2019 Hyundai Santa Fe Ultimate 2.0
Price: | $41,923 |
Price does not include taxes and licensing fees.
Mileage:7,068 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMS5CAA7KH099504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1327 |
City: | Burlington |
Please contact dealership for more information. Thank you!
2019 Hyundai Santa Fe Preferred 2.0
Price: | $37,952 |
Price does not include taxes and licensing fees.
Mileage:9,105 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3CAA7KH019656 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N9841 |
City: | Burlington |
Please contact dealership for more information. Thank you!
2019 Hyundai Santa Fe Preferred 2.0
Price: | $37,909 |
Price does not include taxes and licensing fees.
Mileage:11,580 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS3CAA0KH019630 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N9842 |
City: | Burlington |
Please contact dealership for more information. Thank you!
Price: | $40,433 |
Price does not include taxes and licensing fees.
Mileage:9,794 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMS3CAA2KH080512 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1214 |
City: | Burlington |
Please contact dealership for more information. Thank you!
Price: | $40,323 |
Price does not include taxes and licensing fees.
Mileage:99 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMS3CAAXKH098983 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N1329 |
City: | Burlington |
Please contact dealership for more information. Thank you!
2019 Jeep Wrangler Unlimited Sahara
Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:35,462 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1C4HJXEN8KW543481 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1005 |
City: | Burlington |
Tangerine Metallic Clearcoat 2019 Jeep Wrangler Unlimited Sahara 4WD 8-Speed Automatic 2.0L I4 DOHC
4G LTE Wi-Fi Hot Spot, 8.4" Touchscreen, Alpine Premium Audio System, Auto-Dimming Rear-View Mirror, Black Jeep Freedom Top Hardtop, Black Premium Sunrider Soft Top
Loading More Vehicles ...
